Saturday 03 October 2026
7 need attention - numbers below may be stale
8/15 healthy| Task | Last run | ||
|---|---|---|---|
| failed | AttioCalendlySync | 2026-10-02 | run did not report success (run of 2026-10-02) |
| failed | AttioInstallSync | 2026-10-02 | run did not report success (run of 2026-10-02) |
| failed | CampaignArchive | 2026-10-02 | run did not report success (run of 2026-10-02) |
| failed | InstallRepliesSync | 2026-10-02 | run did not report success (run of 2026-10-02) |
| degraded | MorningBrief | 2026-10-02 | ran, but these sections failed: yesterday's outbound (run of 2026-10-02) |
| failed | PipelineLoadedSync | 2026-10-02 | run did not report success (run of 2026-10-02) |
| failed | SmartleadSync | 2026-10-01 | run did not report success (run of 2026-10-01) |
| ok | AttioCalcomSync | 2026-10-02 | |
| ok | FathomSync | 2026-10-02 | |
| ok | InstallKPIs | 2026-10-02 | |
| ok | InstallSuppression | 2026-10-02 | |
| ok | KpiMeetingsSync | 2026-10-02 | |
| ok | PromoteActiveLeads | 2026-10-02 | |
| ok | SmartleadAccountStats | 2026-10-02 | |
| ok | SmartleadCampaignStats | 2026-10-02 |
stage changes in the last 24h
0 movesyour calls, last 7 days
0 calls| Deal step due | Stage | Value | Due |
|---|---|---|---|
| Osvaldo Rodriguez meeting booked to follow up | Discovery Complete | $5,000 | 2026-07-28 |
| Brian Dwyer email follow up | Proposal Sent | $5,000 | 2026-07-30 |
| Amber Schlautmann next step? | Proposal Sent | $4,000 | 2026-08-03 |
Meeting held - decision due (promote to deal, or Nurture/Dead)
| Tegan Mcbride | booked since 2026-09-18, no date set |
| Mark Hutchinson | booked since 2026-07-18, no date set |
| Fraser | met 2026-09-03 |
| David Haynes | met 2026-09-16 |
| Matthew Morgan | met 2026-08-21 |
| Ami Derra | booked since 2026-09-21, no date set |
New leads - they replied, you have not
| Angie Dillon |
| Douglas Aitken |
| thegreekeatss@gmail.com |
| info@schneiderelevator.org |
| Jerome Forde |
| info@londontrainingcentre.com |
| Charleigh |
| Kyle |
| Joseph Roberts |
| thetravelsblogbusiness@gmail.com |
| Lexy |
| Abigail |
| Melinda Moolman |
| Thomas Daffurn |
| Guy Saxelby |
| Tony Pullen |
| Lauren |
| mochabooksy@outlook.com |
| Glenn Martyn |
| Aaron Shirazi |
| creators@flairmgmt.com |
| Tushar Kalia |
| Scott Endsley |
| bitewise95@gmail.com |
| Sophie |
| Dorian Flemming |
| Don Railsback |
| Miruna PMP |
| Matt Juma |
| Stephen Griffiths |
| Morgan |
| Connor |
| Pat Gardner |
| info@shonmedical.co.uk |
| Mirela Matei |
| Jackson Allen |
| info@carelight.co.uk |
| Michael Heger |
| livingliverpooltour@gmail.com |
| Kenya |
| Steve Driz |
| info@allhandscare.com |
| info@cheshirecleaning-services.com |
| Chris Thornton |
| Jeremy Tong |
| Mitchell Slavuter |
| Chloe |
| Tim W |
Active leads - follow-up due (you answered, they went quiet)
| Leah Bates | follow-up due 2026-08-22 |
| Oluwaseyi Akilude | follow-up due 2026-09-16 |
| Richard Humphries | follow-up due 2026-08-22 |
| Madhu Yaduguri | follow-up due 2026-09-25 |
| info@block9architects.com | follow-up due 2026-09-16 |
| Ken | follow-up due 2026-09-25 |
| Manthan Thaker | follow-up due 2026-08-22 |
| Claire Glover | follow-up due 2026-09-26 |
| Ryan Hatch | follow-up due 2026-09-13 |
| Rubetta Atmaja | follow-up due 2026-08-22 |
| Ryan Esco | follow-up due 2026-09-21 |
| Jordan | follow-up due 2026-09-20 |
| Victor Berman | follow-up due 2026-09-13 |
| info@8waterstreet.co.uk | follow-up due 2026-09-28 |
| Chad Burmeister | follow-up due 2026-09-25 |
| Mark Hansel | follow-up due 2026-08-22 |
| Alexa Rose | follow-up due 2026-08-22 |
Chase the booking (agreed to meet, not booked)
| Richard Humphries |
Nurture with no revisit date
| info@toplinkcleaning.co.uk |
| Elan Lotzof |
| Ron Goldstein |
| Simon Mac Evilly |
| Tim Kilroy |
| Aaron Novak |
deal value = first 3 months (setup + 3x retainer)
| Deal stage | # | Value |
|---|---|---|
| Discovery Complete | 1 | $5,000 |
| Proposal Sent | 2 | $9,000 |
| Closed Won | 6 | $18,690 |
| Closed Lost | 2 | $11,000 |
Leads: Active Lead 17 · Converted to Deal 10 · Dead 7 · Meeting Booked 6 · New Lead 48 · Nurture 31
Built by growth/crm/morning_brief.py · rebuilt every morning at 07:45 KL.